Master's program in Industrial Pharmacy
1st year
1 semester
Teaching unit | VHS | weekly VH | coefficient | Credits | Assessment method | ||||
14-16 weeks | C | TD | TP | Other | Continued | Examen | |||
fundamental teaching units | |||||||||
UEF1 (O/P) | |||||||||
Advanced Pharmaceutical Unit Operations | 60 | 3 | 01.50 | 00 | 6 | 6 | 02 | 02 | |
UEF2 (O/P) | |||||||||
Pharmacotherapeutic sources | 45 | 01.50 | 00 | 00 | 4 | 5 | 02 | 02 | |
EU methodology | |||||||||
EMU1 (O/P) | |||||||||
Analytical methods | 30 | 00 | 03.00 | 3 | 4 | 02 | 02 | ||
EMU2 (O/P) | |||||||||
Evaluation and data processing | 45 | 01.50 | 01.50 | 01.50 | 3 | 5 | 02 | 02 | |
EU discovery | |||||||||
UED1 (O/P) | |||||||||
Research development and technology watch | 45 | 01.50 | 3 | 4 | 02 | 02 | |||
transversal teaching units | |||||||||
UET1 (O/P) | |||||||||
Communication in companies | 22.50 | 01.50 | 2 | 3 | 02 | 02 | |||
UET2 (O/P) | 2 | 3 | 02 | 02 | |||||
Technical English | 22.50 | 01.50 | |||||||
Internship 1 in an industrial environment | 40 |
01 week / semester on vacation |
|||||||
Total Semester 1 | 315 | 10.5 | 03.50 | 03.00 | 23 | 30 | 14 | 14 |
2 semester
Teaching unit | VHS | weekly VH | coefficient | Credits | Assessment method | ||||
14-16 weeks | C | TD | TP | Other | Continued | Examen | |||
fundamental teaching units | |||||||||
UEF1 (O/P) | |||||||||
the design of dosage forms | 45 | 01.50 | 01.50 | 00 | 6 | 7 | 02 | 02 | |
UEF2 (O/P) | |||||||||
Physicochemistry and rheology of colloids | 60 | 03 | 01.50 | 0.0 | 5 | 7 | 02 | 02 | |
EU methodology | |||||||||
EMU1 (O/P) | |||||||||
Pharmaceutical formulations engineering | 60 | 03 | 00 | 03.00 | 6 | 7 | 02 | 02 | |
EU discovery | |||||||||
UED1 (O/P) | |||||||||
Pharmaceutical facilities | 30 | 01.50 | 3 | 4 | 02 | 02 | |||
transversal teaching units | |||||||||
UET1 (O/P) | |||||||||
Situation analysis and decision making | 30 | 01.50 | 2 | 4 | 02 | 02 | |||
UET2 (O/P) | |||||||||
Regulatory affairs and registration | 30 | 01.50 | 2 | 2 | 02 | 02 | |||
Internship 2 in an industrial environment | 40 | 1 week/semester during the holidays | |||||||
Total Semester 2 | 295 | 12 | 03.00 | 03.00 | 26 | 30 | 14 | 14 |
2nd year
3 semester
Teaching unit | VHS | weekly VH | coefficient | Credits | Assessment method | ||||
14-16 weeks | C | TD | TP | Other | Continued | Examen | |||
fundamental teaching units | |||||||||
UEF1 (O/P) | |||||||||
Validation methods | 45 | 01.50 | 01.50 | 5 | 6 | 02 | 02 | ||
UEF2 (O/P) | |||||||||
Cleaning and residue analysis | 60 | 03 | 01.50 | 5 | 6 | 02 | 02 | ||
EU methodology | |||||||||
EMU1 (O/P) | |||||||||
Metrology | 45 | 01.50 | 01.50 | 4 | 5 | 02 | 02 | ||
EMU2 (O/P) | |||||||||
Industrial Microbiology II | 30 | 01.5 | 3 | 4 | 02 | 02 | |||
EU discovery | |||||||||
UED1 (O/P) | |||||||||
Treatment of industrial effluents | 45 | 01.50 | 01.50 | 01.5 | 3 | 4 | 02 | 02 | |
transversal teaching units | |||||||||
UET1 (O/P) | |||||||||
Quality assurance and management | 22.50 | 01.50 | 2 | 3 | 02 | 02 | |||
Business management and organization | 45 | 01.50 | 2 | 2 | 02 | 02 | |||
Internship 3 in an industrial environment | 40 | 1 week / semester during holidays | |||||||
Total Semester 3 | 302.5 | 10.50 | 06 | 04.5 | 24 | 30 | 14 | 14 |
4 semester
VHS | coefficient | Credits | |
Personal work | 225 | 10 | 20 |
Company internship | 75 | 3.5 | 7 |
seminars | 30 | 1.5 | 3 |
other (explain, list,) | 0 | 0 | 0 |
Total Semester 4 | 330 | 15 | 30 |